Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Number Rank Player Times Played Total Points Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 1 Joey Lakowske 9 560.58 $ 802.18 78.6 75.6 75.0 71.0
2 2 Alex Skarbek 9 448.25 $ 271.67 94.0 76.5 88.0 71.0
3 3 Brian Bennett 9 443.00 $ 315.00 83.3 75.4 70.0 64.0
4 4 Chris Taylor 8 430.25 $ 270.00 88.6 78.0 82.0 69.0
5 5 Jared Stever 6 427.50 $ 449.64 92.2 74.2 86.0 65.0
6 6 Steven Shelton 6 382.83 $ 160.00 82.4 76.6 77.0 71.0
7 7 Gabe Couch 8 367.53 $ 90.00 81.3 78.0 73.0 71.0
8 8 Trevor Gauthier 7 366.75 $ 436.67 84.0 75.4 80.0 72.0
9 9 Matt Onderdonk 6 365.75 $ 217.14 90.2 76.4 83.0 69.0
10 10 Justin Mackenzie 6 358.57 $ 289.04 90.8 74.6 80.0 69.0
11 11 Chris Scotch 8 351.00 $ 195.83 92.7 78.7 83.0 69.0
12 12 Jeff King 7 347.13 $ 140.50 84.6 75.7 77.0 71.0
13 13 Mike O'Brien 5 338.00 $ 284.07 79.4 75.8 76.0 73.0
14 14 Robert Wagenaar 4 328.92 $ 293.57 91.3 75.3 89.0 71.0
15 15 Jack Nielsen 7 327.50 $ 230.00 84.4 76.0 78.0 69.0
16 16 Brian Roberts 5 315.25 $ 195.00 76.8 72.8 73.0 69.0
17 17 Chad Young 5 314.00 $ 230.00 84.5 76.0 78.0 67.0
18 18 Gregory Hawley 6 313.75 $ 365.11 83.0 74.6 77.0 71.0
19 19 Gerry Propst 7 310.75 $ 80.00 93.3 73.9 84.0 66.0
20 20 Pat DuGard 8 310.17 $ 110.00 81.0 79.4 78.0 76.0
21 21 Phil Attebery 4 307.08 $ 160.00 76.8 73.5 75.0 71.0
22 22 Daniel Williams 7 290.00 $ 70.50 85.2 76.8 77.0 71.0
23 23 Travis Heyerly 5 288.25 $ 192.64 90.0 75.5 86.0 73.0
24 24 Brian Clendening 7 282.40 $ 70.00 97.8 78.3 90.0 72.0
25 25 Tom Sponheim 3 280.50 $ 150.00 77.3 74.3 75.0 70.0
26 26 Doug Haas 5 277.75 $ 150.00 80.2 74.2 72.0 67.0
27 27 Rick Petersen 7 277.33 $ 100.00 80.7 75.5 75.0 71.0
28 28 Brad Mooers 6 268.58 $ 100.00 87.6 79.2 79.0 72.0
29 29 Bo Wright 5 268.50 $ 170.00 104.5 77.8 101.0 71.0
30 30 Christopher Kraft 7 265.00 $ 140.00 89.0 78.3 81.0 71.0
31 31 Robert Holcomb 7 263.75 $ 120.00 92.0 76.8 86.0 71.0
32 32 Mike eklund 5 263.32 $ 180.00 88.0 73.5 83.0 69.0
33 33 Martie King 5 263.13 $ 110.00 93.8 74.6 84.0 67.0
34 T34 Brian Shenk 4 262.75 $ 195.47 85.8 74.0 84.0 70.0
35 T34 Micheal Thompson 6 262.75 $ 150.00 86.5 77.3 83.0 75.0
36 36 Sue Wassom 5 257.59 $ 80.00 80.8 77.0 78.0 76.0
37 37 Randy Welsh 7 252.00 $ 30.00 84.7 75.5 82.0 72.0
38 38 Gavin Roderick 6 246.40 $ 200.00 87.8 76.8 78.0 65.0
39 39 Ian Brink 5 243.50 $ 404.04 95.8 72.3 92.0 68.0
40 40 David Doane 3 240.25 $ 257.50 76.0 75.0 75.0 74.0
41 41 Kimo Lemapu 9 237.50 $ 40.00 101.0 80.5 95.0 73.0
42 42 Scott Brooker 6 236.75 $ 92.50 98.5 78.0 92.0 73.0
43 43 Calen Jessee 6 227.00 $ 110.00 85.4 80.6 77.0 72.0
44 44 Mick Drath 3 221.50 $ 200.00 80.0 73.3 75.0 69.0
45 45 Cameron MacKenzie 6 216.07 $ 364.63 93.0 77.2 85.0 69.0
46 46 Michael McLain 4 216.00 $ 50.00 84.0 77.3 82.0 75.0
47 47 Kyle Jensen 3 210.50 $ 282.14 79.7 72.3 75.0 69.0
48 48 Justin Lair 3 210.00 $ 260.00 80.5 73.0 80.0 73.0
49 49 Caryn Barab 4 209.88 $ 248.83 84.0 72.7 79.0 68.0
50 50 Jim Scholtes 3 209.75 $ 130.00 85.0 75.3 82.0 72.0
51 51 Virakkeo Yoeun 3 208.50 $ 250.00 85.7 72.0 85.0 70.0
52 52 Hector Vijarro 3 206.50 $ 110.00 81.5 73.0 81.0 69.0
53 53 Scott Curtis 4 206.25 $ 148.33 91.3 77.3 87.0 70.0
54 54 Jon Spurlin 5 202.95 $ 240.00 86.7 76.7 82.0 70.0
55 55 Brett Vetorino 3 200.75 $ 80.00 94.0 77.3 91.0 72.0
56 56 Greg Jepsen 6 200.25 $ 20.00 99.4 79.8 92.0 73.0
57 T57 Ryan Martin 1 200.00 $ 195.47 77.0 67.0 77.0 67.0
58 T57 phu lau 1 200.00 $ 120.00 79.0 67.0 79.0 67.0
59 59 Scott Bojanowski 6 197.50 $ 110.00 81.4 79.6 77.0 74.0
60 60 Rich Ramakers 4 194.85 $ 110.00 85.0 75.5 82.0 73.0
61 61 Brandon Mader 2 193.25 $ 230.00 69.0 75.0 68.0 74.0
62 62 Randy Petz 3 193.13 $ 230.00 92.3 71.3 91.0 71.0
63 63 Dustin Walters 4 192.25 $ 224.64 85.0 77.3 75.0 68.0
64 T64 Ethan Hart 1 190.00 $ 531.07 77.0 69.0 77.0 69.0
65 T64 Steve Bouphavong 1 190.00 $ 120.00 85.0 69.0 85.0 69.0
66 T64 Zachary Manao 1 190.00 $ 120.00 77.0 69.0 77.0 69.0
67 T64 Cody Hargreaves 1 190.00 $ 120.00 79.0 69.0 79.0 69.0
68 68 matt levander 4 184.50 $ 130.00 81.0 75.3 71.0 68.0
69 69 Ronald hostetler 3 184.00 $ 110.00 84.5 73.5 84.0 73.0
70 70 Alex Aldrich 5 182.25 $ 10.00 94.8 79.3 85.0 75.0
71 71 Josh Mather 4 181.50 $ 80.00 91.0 78.7 83.0 74.0
72 72 Tom Rattle 4 180.08 $ 90.00 83.5 77.8 76.0 71.0
73 73 Leon Petz 3 177.71 $ 212.14 77.0 69.0 74.0 67.0
74 74 Jason Casey 1 175.00 $ 120.00 71.0 68.0 71.0 68.0
75 75 Thomas Hilty 5 174.00 $ 40.00 102.4 80.0 95.0 74.0
76 76 Eric Zanotti 6 173.50 $ 25.00 97.8 80.0 93.0 76.0
77 77 Bob Desenberg 7 173.00 $ 33.33 93.5 80.8 86.0 75.0
78 78 Mark Mendoza 7 172.75 $ 0.00 88.5 81.8 76.0 73.0
79 79 Eric Barnett 5 172.23 $ 65.00 81.0 75.3 73.0 70.0
80 80 Zachary Laplaca 3 159.00 $ 40.50 81.3 76.3 81.0 76.0
81 81 Christopher Guy 3 157.50 $ 70.00 86.7 74.7 86.0 74.0
82 82 Justin Ahrens 1 155.00 $ 397.50 70.0 71.0 70.0 71.0
83 83 Jordan Jenkins 1 150.00 $ 80.00 78.0 70.0 78.0 70.0
84 84 Rhett Angold 4 149.25 $ 218.57 106.7 74.7 104.0 70.0
85 85 Nate Re 5 147.25 $ 115.83 87.2 82.0 81.0 77.0
86 86 Scott Huck 1 144.17 $ 173.57 86.0 74.0 86.0 74.0
87 87 John Gill 2 143.00 $ 110.00 79.0 72.5 76.0 69.0
88 88 Chad Larson 4 142.00 $ 110.00 93.5 77.5 91.0 76.0
89 89 Jason Williams 1 140.00 $ 120.00 91.0 68.0 91.0 68.0
90 90 Kyle Bermel 4 138.25 $ 0.00 91.0 80.7 91.0 78.0
91 T91 Ted Wood 2 135.75 $ 120.00 84.0 72.5 82.0 72.0
92 T91 Stephen Kresse 5 135.75 $ 0.00 107.7 84.0 107.0 81.0
93 93 Christopher Palmer 1 135.00 $ 50.00 72.0 70.0 72.0 70.0
94 94 Cathy Tucker 4 134.88 $ 133.33 85.3 78.3 82.0 77.0
95 95 BRENT WILLITS 3 134.75 $ 186.07 83.0 78.3 82.0 77.0
96 96 Evan Knox 2 131.42 $ 40.00 79.0 77.0 79.0 77.0
97 97 Jake Alan 2 130.50 $ 110.50 74.5 78.5 68.0 74.0
98 98 Stephen Hollabaugh 1 130.00 $ 80.00 89.0 72.0 89.0 72.0
99 99 Mike Stamler 2 129.00 $ 0.00 97.5 76.5 95.0 76.0
100 100 Chris Warren 4 128.33 $ 80.00 85.7 76.7 80.0 71.0
101 T101 Jared Whipps 3 125.75 $ 110.00 87.0 78.3 86.0 76.0
102 T101 Jud Lang 2 125.75 $ 110.00 73.0 68.0 73.0 68.0
103 103 Kevin Jones 4 125.00 $ 0.00 92.0 79.3 84.0 73.0
104 104 Tiffany Schoning 3 122.50 $ 105.00 79.0 77.5 79.0 75.0
105 105 Chip LaFurney 3 121.50 $ 0.00 91.7 77.0 88.0 75.0
106 106 Andrew Vijarro 2 120.25 $ 428.21 69.0 74.0 69.0 74.0
107 107 Christopher Michnay 5 119.00 $ 0.00 96.8 85.3 91.0 78.0
108 108 William Burley 2 118.75 $ 50.00 85.0 75.0 85.0 74.0
109 109 Kathy Frazier 2 115.17 $ 178.33 88.5 74.0 85.0 70.0
110 T110 Andy Tillotson 2 115.00 $ 40.00 91.0 80.0 91.0 80.0
111 T110 Robert Ventrella 2 115.00 $ 0.00 85.5 78.0 84.0 75.0
112 112 Doug Hull 4 114.70 $ 78.57 93.0 84.3 89.0 78.0
113 113 Daniel Nicholls 1 114.50 $ 50.00 83.0 74.0 83.0 74.0
114 114 Andy Zook 3 113.25 $ 30.00 90.0 76.0 87.0 75.0
115 115 Sean Johnson 5 112.00 $ 0.00 103.3 79.0 88.0 77.0
116 116 Paddy MacCrone 4 111.75 $ 0.00 93.0 79.7 90.0 78.0
117 T117 Brian Hoff 1 110.00 $ 80.00 80.0 71.0 80.0 71.0
118 T117 Jim Johnson 4 110.00 $ 0.00 93.5 80.0 90.0 78.0
119 119 Derek Barnes 4 107.25 $ 117.97 88.5 80.5 76.0 69.0
120 120 Charles Wilkinson 2 107.00 $ 68.33 83.5 75.0 83.0 74.0
121 121 Jeff Havrilla 2 106.70 $ 10.00 89.5 77.5 87.0 77.0
122 122 Patrick Andrade 3 105.75 $ 50.00 84.0 74.5 84.0 74.0
123 123 Jeff Turner 2 105.00 $ 50.00 79.0 72.0 79.0 72.0
124 124 Connor Buchanan 1 103.42 $ 50.00 88.0 74.0 88.0 74.0
125 125 Rich Christensen 4 100.25 $ 10.00 90.7 80.3 86.0 76.0
126 T126 Brannon Troiani 2 100.00 $ 247.14 79.0 69.0 79.0 69.0
127 T126 Samual Grove 1 100.00 $ 180.00 82.0 71.0 82.0 71.0
128 T126 Joey Lee 2 100.00 $ 80.00 94.0 76.5 93.0 76.0
129 129 Garrett Serrano 3 99.00 $ 110.00 77.0 69.0 75.0 66.0
130 130 Bob Miler 1 97.50 $ 180.00 87.0 68.0 87.0 68.0
131 131 chuck bowen 2 95.50 $ 0.00 96.0 80.0 94.0 77.0
132 132 Bob Vidourek 2 95.00 $ 0.00 101.0 81.5 98.0 81.0
133 133 Jordan Kienlen 1 94.50 $ 50.00 90.0 74.0 90.0 74.0
134 134 Daniel Matthews 2 94.25 $ 30.00 89.0 80.0 89.0 80.0
135 135 Tim Cecil 3 94.00 $ 125.00 80.7 82.3 77.0 78.0
136 136 Kelly Kirk 1 93.00 $ 50.00 82.0 75.0 82.0 75.0
137 137 Linda Jo Alexander 2 91.50 $ 0.00 104.0 81.5 101.0 75.0
138 138 Wendy Mader 1 91.25 $ 110.00 97.0 77.0 97.0 77.0
139 T139 Rob Latham 1 90.00 $ 0.00 96.0 83.0 96.0 83.0
140 T139 Tyson Rich 1 90.00 $ 0.00 80.0 66.0 80.0 66.0
141 141 Dana Ott 3 89.25 $ 0.00 91.7 80.3 90.0 79.0
142 142 John Prentice 2 88.50 $ 50.00 86.0 78.5 85.0 78.0
143 143 Andy Witthohn 3 88.00 $ 0.00 87.3 76.7 87.0 75.0
144 T144 Ed Wettig 2 87.50 $ 23.33 91.0 71.0 91.0 71.0
145 T144 Jesse Weybright 1 87.50 $ 0.00 91.0 77.0 91.0 77.0
146 T144 Nathan Mckelvey 1 87.50 $ 0.00 84.0 77.0 84.0 77.0
147 T144 Austin Baker 1 87.50 $ 0.00 88.0 77.0 88.0 77.0
148 148 Eric Newhouse 1 87.00 $ 40.00 82.0 76.0 82.0 76.0
149 149 Lloyd Scroggins 2 84.10 $ 10.00 83.5 72.5 83.0 71.0
150 150 Rich Sartain 1 81.50 $ 40.00 77.0 73.0 77.0 73.0
151 151 Mayson Tibbs 1 80.83 $ 183.33 68.0 72.0 68.0 72.0
152 152 Steven Roussos 4 80.75 $ 0.00 101.0 84.7 93.0 79.0
153 153 Ethan Huffman 2 80.50 $ 0.00 87.0 77.0 87.0 77.0
154 T154 Tim Bohn 1 79.75 $ 40.00 88.0 75.0 88.0 75.0
155 T154 Don Nguyen 1 79.75 $ 30.00 88.0 75.0 88.0 75.0
156 156 David Chermak 1 76.25 $ 20.00 88.0 76.0 88.0 76.0
157 157 Kevin Kauffman 1 76.00 $ 30.00 83.0 76.0 83.0 76.0
158 158 Jacob Quinnett 2 75.75 $ 0.00 95.0 81.0 95.0 81.0
159 159 chris hawes 1 75.50 $ 40.00 92.0 76.0 92.0 76.0
160 160 Matthew Dubois 1 75.00 $ 110.00 87.0 74.0 87.0 74.0
161 161 Cory Bauer 1 74.75 $ 20.00 85.0 74.0 85.0 74.0
162 162 Scott Tanler 4 74.25 $ 0.00 93.7 83.0 92.0 82.0
163 T163 Douglas Lee 1 74.00 $ 40.00 89.0 75.0 89.0 75.0
164 T163 Bob Gross 1 74.00 $ 30.00 83.0 75.0 83.0 75.0
165 T163 Troy Irving 1 74.00 $ 10.00 87.0 75.0 87.0 75.0
166 166 Steven Timm 2 73.83 $ 30.00 82.5 76.5 77.0 72.0
167 T167 Brian Cox 2 73.75 $ 0.00 107.5 79.0 104.0 79.0
168 T167 Greg Holcomb 3 73.75 $ 0.00 94.3 84.7 88.0 80.0
169 169 Trevor Gomez 2 73.25 $ 30.00 89.5 78.0 88.0 75.0
170 T170 Sawyur Headings 1 73.00 $ 20.00 77.0 75.0 77.0 75.0
171 T170 Kathleen Collom 2 73.00 $ 0.00 96.0 79.0 96.0 79.0
172 172 Ben Cournoyer 1 72.75 $ 10.00 85.0 73.0 85.0 73.0
173 173 Aaron Latimer 1 72.00 $ 10.00 90.0 77.0 90.0 77.0
174 T174 Mark Metcalf 1 71.50 $ 30.00 90.0 75.0 90.0 75.0
175 T174 Justin Manao 1 71.50 $ 30.00 79.0 74.0 79.0 74.0
176 T176 Lynn Knudsen 2 71.00 $ 30.00 84.0 70.0 84.0 68.0
177 T176 Mark Muzzy 1 71.00 $ 10.00 78.0 75.0 78.0 75.0
178 178 Rob Bailey 2 70.45 $ 105.83 89.0 78.5 84.0 74.0
179 T179 John Smith 1 70.00 $ 70.00 97.0 83.0 97.0 83.0
180 T179 Martin Smith 1 70.00 $ 70.00 72.0 64.0 72.0 64.0
181 181 Michael Spring 1 68.50 $ 10.00 89.0 77.0 89.0 77.0
182 T182 Doug Finley 1 68.00 $ 113.57 90.0 76.0 90.0 76.0
183 T182 William Horosky 1 68.00 $ 103.57 84.0 77.0 84.0 77.0
184 T182 Wayde Kean 1 68.00 $ 30.00 96.0 76.0 96.0 76.0
185 T185 Chad Peterson 1 67.00 $ 20.00 85.0 76.0 85.0 76.0
186 T185 Jonathan Wilkins 1 67.00 $ 10.00 85.0 76.0 85.0 76.0
187 T185 Scott Davis 1 67.00 $ 10.00 94.0 77.0 94.0 77.0
188 T185 Jimmie Johnson 3 67.00 $ 0.00 87.0 81.0 87.0 81.0
189 T189 Patrick O'Brien 1 66.50 $ 30.00 86.0 76.0 86.0 76.0
190 T189 Ken Malmin 2 66.50 $ 0.00 98.0 78.0 98.0 78.0
191 191 Wes Hollabaugh 1 65.50 $ 30.00 76.0 77.0 76.0 77.0
192 192 Sean Fortune 2 65.25 $ 0.00 89.5 77.5 89.0 77.0
193 T193 Damon Baca 2 64.75 $ 40.00 99.0 83.5 91.0 74.0
194 T193 Kory Callantine 3 64.75 $ 0.00 89.3 80.7 82.0 74.0
195 T195 Kyle Sharp 1 64.50 $ 30.00 86.0 75.0 86.0 75.0
196 T195 Joe Carroll 1 64.50 $ 20.00 85.0 77.0 85.0 77.0
197 T195 Nathan Weber 1 64.50 $ 0.00 85.0 77.0 85.0 77.0
198 T195 Mark Ossanna 1 64.50 $ 0.00 85.0 77.0 85.0 77.0
199 199 Paul Surgeon 2 64.25 $ 0.00 90.0 76.0 87.0 75.0
200 200 Travis Schoen 4 64.00 $ 116.67 93.5 79.5 89.0 75.0
201 T201 Justin Poor 1 63.75 $ 100.00 85.0 73.0 85.0 73.0
202 T201 Cole Younger 3 63.75 $ 30.00 86.0 74.0 86.0 74.0
203 203 Rod Turcott 3 63.25 $ 30.00 82.0 76.0 77.0 72.0
204 T204 Ty Baxter 3 62.50 $ 75.00 104.0 88.0 104.0 88.0
205 T204 Christopher Smith 4 62.50 $ 0.00 121.0 94.5 119.0 93.0
206 T206 Michael Werbowski 1 61.50 $ 10.00 92.0 77.0 92.0 77.0
207 T206 Scott Bulloch 1 61.50 $ 0.00 87.0 75.0 87.0 75.0
208 T206 Keith Winsor 2 61.50 $ 0.00 87.5 78.5 87.0 77.0
209 209 Chris Acosta 1 61.25 $ 212.14 65.0 69.0 65.0 69.0
210 T210 charley bowen 2 61.00 $ 0.00 92.0 82.0 91.0 81.0
211 T210 Michael Sager 1 61.00 $ 0.00 97.0 77.0 97.0 77.0
212 212 Kellan Quick 1 60.50 $ 20.00 86.0 77.0 86.0 77.0
213 T213 Eric Palmaer 2 60.00 $ 60.00 86.0 72.0 86.0 72.0
214 T213 Dan Gallagnah 1 60.00 $ 0.00 89.0 75.0 89.0 75.0
215 T213 Chris Simpson 1 60.00 $ 0.00 91.0 79.0 91.0 79.0
216 T213 Tyler Foote 1 60.00 $ 0.00 91.0 79.0 91.0 79.0
217 T217 Mark Hess 1 59.50 $ 20.00 101.0 76.0 101.0 76.0
218 T217 greg sutherland 1 59.50 $ 0.00 98.0 80.0 98.0 80.0
219 219 Tim Wilson 1 59.00 $ 70.00 85.0 74.0 85.0 74.0
220 T220 Jason Hollingsworth 1 58.50 $ 10.00 81.0 76.0 81.0 76.0
221 T220 Clifford Reynolds 1 58.50 $ 0.00 93.0 79.0 93.0 79.0
222 T222 Richard Honda 1 58.00 $ 0.00 93.0 78.0 93.0 78.0
223 T222 Lane Lehrke 1 58.00 $ 0.00 83.0 80.0 83.0 80.0
224 T222 Daren Classen 1 58.00 $ 0.00 89.0 78.0 89.0 78.0
225 T225 Chris Smerke 1 57.50 $ 0.00 92.0 79.0 92.0 79.0
226 T225 daniel hostetler 1 57.50 $ 0.00 80.0 77.0 80.0 77.0
227 227 jerry petrick 1 56.50 $ 0.00 99.0 77.0 99.0 77.0
228 228 richard scherbert 2 55.50 $ 0.00 107.5 80.0 100.0 75.0
229 229 Bob Mimiaga 2 55.25 $ 0.00 105.0 82.0 100.0 79.0
230 T230 Kelley McEachern 1 55.00 $ 40.00 83.0 68.0 83.0 68.0
231 T230 Duane Hatfield 1 55.00 $ 40.00 87.0 76.0 87.0 76.0
232 T230 Charles arnold 1 55.00 $ 0.00 87.0 77.0 87.0 77.0
233 T230 Brent Taylor 1 55.00 $ 0.00 87.0 77.0 87.0 77.0
234 T234 Nicolas Maxim 1 54.50 $ 0.00 86.0 78.0 86.0 78.0
235 T234 Loren Hostetler 1 54.50 $ 0.00 92.0 80.0 92.0 80.0
236 T234 Eric Urke 1 54.50 $ 0.00 84.0 80.0 84.0 80.0
237 237 Lucas Bucholz 3 54.25 $ 75.00 85.0 75.0 85.0 75.0
238 T238 Ken Lynn 2 54.00 $ 0.00 88.0 80.0 88.0 80.0
239 T238 James Lee 2 54.00 $ 0.00 96.0 82.5 91.0 81.0
240 240 Kai Agustin 1 53.50 $ 0.00 86.0 78.0 86.0 78.0
241 241 Michael Rose 1 53.00 $ 0.00 98.0 79.0 98.0 79.0
242 T242 Bryan Crossley 1 52.50 $ 113.00 104.0 79.0 104.0 79.0
243 T242 Lucas Bolles 1 52.50 $ 0.00 82.0 76.0 82.0 76.0
244 244 Frank Willer 1 52.00 $ 0.00 87.0 78.0 87.0 78.0
245 245 Clare Langford 1 51.75 $ 70.00 77.0 80.0 77.0 80.0
246 T246 Kris Disbrow 1 51.50 $ 0.00 94.0 80.0 94.0 80.0
247 T246 Michael Hackbart 1 51.50 $ 0.00 86.0 79.0 86.0 79.0
248 T246 Blake Richardson 2 51.50 $ 0.00 88.5 79.5 87.0 79.0
249 249 Michael PARKER 1 51.00 $ 0.00 94.0 78.0 94.0 78.0
250 250 Peter Laman 2 50.03 $ 30.00 90.0 72.0 90.0 72.0
251 251 david furlan 2 49.08 $ 30.00 95.0 83.0 95.0 83.0
252 252 Caleb Windell 1 48.50 $ 0.00 86.0 80.0 86.0 80.0
253 T253 Gredigan Wade 1 47.50 $ 0.00 82.0 77.0 82.0 77.0
254 T253 Gregory Bolles 1 47.50 $ 0.00 95.0 81.0 95.0 81.0
255 T255 RONALD ROBERTSON 1 46.50 $ 82.14 100.0 80.0 100.0 80.0
256 T255 David Carlton 1 46.50 $ 0.00 89.0 78.0 89.0 78.0
257 T255 Arnie Kirkham 1 46.50 $ 0.00 89.0 78.0 89.0 78.0
258 T255 Griff Aproberts 1 46.50 $ 0.00 89.0 78.0 89.0 78.0
259 259 Cammeron Streety 1 45.50 $ 0.00 101.0 81.0 101.0 81.0
260 260 Alex Buduan 3 44.75 $ 0.00 105.5 85.0 103.0 78.0
261 T261 Jordan Haxby 1 44.50 $ 0.00 95.0 83.0 95.0 83.0
262 T261 Greg Shove 1 44.50 $ 0.00 81.0 80.0 81.0 80.0
263 263 BRENT HOLLAND 2 44.25 $ 0.00 102.0 85.5 100.0 82.0
264 264 DAVID Ratzlaff 2 43.75 $ 0.00 108.5 90.5 102.0 86.0
265 265 Allan Santiago 2 43.50 $ 0.00 87.0 82.5 82.0 79.0
266 266 Phil Balogh 1 43.25 $ 40.00 87.0 75.0 87.0 75.0
267 267 Rob Hails 1 43.00 $ 0.00 90.0 80.0 90.0 80.0
268 268 Victor Manao 1 42.50 $ 0.00 88.0 80.0 88.0 80.0
269 T269 Scott Herrmann 1 42.20 $ 30.00 82.0 73.0 82.0 73.0
270 T269 Tyler Herrmann 1 42.20 $ 30.00 76.0 72.0 76.0 72.0
271 271 Austin Yager 2 42.00 $ 0.00 95.0 89.0 87.0 81.0
272 272 Elijah Clendening 1 41.90 $ 10.00 77.0 75.0 77.0 75.0
273 273 Jeremy Pfisthner 1 41.50 $ 0.00 96.0 83.0 96.0 83.0
274 T274 Michael Larsen 1 41.00 $ 0.00 89.0 79.0 89.0 79.0
275 T274 Ronald Clausen 1 41.00 $ 0.00 89.0 79.0 89.0 79.0
276 276 Dino Zanini 1 40.25 $ 10.00 88.0 77.0 88.0 77.0
277 277 Wade Spurlin 2 39.50 $ 0.00 113.0 85.0 109.0 82.0
278 278 Jeremy Neet 1 39.00 $ 0.00 106.0 87.0 106.0 87.0
279 T279 Brad Ramey 1 38.50 $ 0.00 97.0 83.0 97.0 83.0
280 T279 Casey Hynes 1 38.50 $ 0.00 96.0 84.0 96.0 84.0
281 T279 Guang He 1 38.50 $ 0.00 97.0 83.0 97.0 83.0
282 T282 Sean Williams 1 38.25 $ 10.00 88.0 79.0 88.0 79.0
283 T282 Sean Sherry 1 38.25 $ 0.00 89.0 75.0 89.0 75.0
284 T284 Mark Quinn 1 38.00 $ 10.00 82.0 74.0 82.0 74.0
285 T284 Doug Kelley 1 38.00 $ 10.00 78.0 72.0 78.0 72.0
286 T284 Lyssa Kohnke 1 38.00 $ 0.00 106.0 81.0 106.0 81.0
287 287 Allen Schauffler 1 37.75 $ 95.83 90.0 70.0 90.0 70.0
288 T288 Ryan Zboralski 1 37.00 $ 0.00 103.0 85.0 103.0 85.0
289 T288 mark younger 1 37.00 $ 0.00 85.0 76.0 85.0 76.0
290 T288 Rick Younger 1 37.00 $ 0.00 79.0 72.0 79.0 72.0
291 T288 Garrett Lubow 1 37.00 $ 0.00 77.0 74.0 77.0 74.0
292 T292 Matt Braga 1 36.50 $ 176.07 82.0 72.0 82.0 72.0
293 T292 Franklin Gauntz 1 36.50 $ 20.00 80.0 74.0 80.0 74.0
294 T292 Brian Keswick 1 36.50 $ 10.00 85.0 76.0 85.0 76.0
295 T292 Matt Adams 1 36.50 $ 10.00 82.0 69.0 82.0 69.0
296 T292 Cole Peyton 1 36.50 $ 0.00 81.0 84.0 81.0 84.0
297 T297 Donald Klippenes 1 36.00 $ 0.00 83.0 74.0 83.0 74.0
298 T297 Bryant Hsoetetler 1 36.00 $ 0.00 82.0 82.0 82.0 82.0
299 299 roger allen 1 35.75 $ 0.00 89.0 75.0 89.0 75.0
300 T300 Brandon Hargous 1 35.50 $ 137.14 77.0 72.0 77.0 72.0
301 T300 Robert Frazier 1 35.50 $ 40.00 88.0 74.0 88.0 74.0
302 T300 Ryan Rea 1 35.50 $ 10.00 97.0 76.0 97.0 76.0
303 T300 Nick Alker 1 35.50 $ 10.00 88.0 77.0 88.0 77.0
304 T300 Mike Musco 1 35.50 $ 10.00 90.0 74.0 90.0 74.0
305 T300 Ian Corr 1 35.50 $ 0.00 86.0 77.0 86.0 77.0
306 T300 Paul Kirby 1 35.50 $ 0.00 99.0 85.0 99.0 85.0
307 T300 Jacob Salinas 1 35.50 $ 0.00 94.0 77.0 94.0 77.0
308 T300 Garry Ledford 1 35.50 $ 0.00 97.0 84.0 97.0 84.0
309 T309 Scott Meinig 1 35.25 $ 0.00 89.0 80.0 89.0 80.0
310 T309 Jeff Johnson 1 35.25 $ 0.00 83.0 74.0 83.0 74.0
311 T309 Shawn Grill 1 35.25 $ 0.00 89.0 78.0 89.0 78.0
312 T309 Paul Dornbirer 1 35.25 $ 0.00 89.0 75.0 89.0 75.0
313 313 Kurt Willer 1 35.00 $ 0.00 89.0 81.0 89.0 81.0
314 314 Joe Hermanson 1 33.75 $ 40.00 99.0 74.0 99.0 74.0
315 315 Barbara Delarenza 1 33.25 $ 0.00 98.0 82.0 98.0 82.0
316 T316 Mark Herber 2 33.00 $ 0.00 106.5 88.5 102.0 85.0
317 T316 John Lyda 1 33.00 $ 0.00 90.0 81.0 90.0 81.0
318 T316 Marc Mendoza 1 33.00 $ 0.00 85.0 80.0 85.0 80.0
319 T319 Marc Eppinger 2 32.75 $ 0.00 90.0 80.0 90.0 80.0
320 T319 Mitch Wettig 2 32.75 $ 0.00 87.0 77.0 87.0 77.0
321 T319 Steve Davidson 1 32.75 $ 0.00 94.0 78.0 94.0 78.0
322 322 Travis Marin 1 32.50 $ 0.00 85.0 79.0 85.0 79.0
323 323 Isaac Barnes 1 32.25 $ 0.00 84.0 79.0 84.0 79.0
324 T324 Lee Talbert 2 32.00 $ 0.00 81.0 79.0 81.0 79.0
325 T324 Richard Berry 1 32.00 $ 0.00 91.0 80.0 91.0 80.0
326 T324 Alan Durkheimer 1 32.00 $ 0.00 89.0 75.0 89.0 75.0
327 T327 Eric Hersman 1 31.50 $ 0.00 83.0 77.0 83.0 77.0
328 T327 Vadim Manchik 1 31.50 $ 0.00 106.0 85.0 106.0 85.0
329 T327 Cathi Zerba 1 31.50 $ 0.00 91.0 75.0 91.0 75.0
330 T327 David Zerba 1 31.50 $ 0.00 85.0 76.0 85.0 76.0
331 331 Tommy Banta 1 31.25 $ 0.00 85.0 76.0 85.0 76.0
